aiagent.club
中文

The AI agent ecosystem, measured.

Hype vs. real usage, and what is gaining momentum — every project unified across GitHub, packages, and models, scored daily.

1576entities
527714data points
4463days tracked
2026-08-01Snapshot

The AI Agent Index

Full index →

Top projects by real, cross-source traction — real usage (45%) + momentum (30%) + attention (25%), each as a percentile so no single gameable metric dominates. Every project unifies its GitHub repo, packages, and models.

  1. 1 langchain GHPyPI
    98
    563.6M usage/mo 143.2k ★ ▲ 591
  2. 2 litellm GHPyPI
    97
    663.0M usage/mo 55.2k ★ ▲ 583
  3. 3 browser-use GHPyPI
    96
    48.4M usage/mo 107.5k ★ ▲ 759
  4. 4 firecrawl GHPyPI
    94
    6.9M usage/mo 158.9k ★ ▲ 3.1k
  5. 5 langgraph GHPyPI
    94
    70.1M usage/mo 38.6k ★ ▲ 511
  6. 6 crewAI GHPyPI
    91
    12.0M usage/mo 56.5k ★ ▲ 343
  7. 7 fastmcp GHPyPI
    90
    85.2M usage/mo 27.0k ★ ▲ 173
  8. 8 llama_index GHPyPI
    90
    22.9M usage/mo 51.3k ★ ▲ 192
  9. 9 modelcontextprotocol/python-sdk GHPyPI
    89
    308.2M usage/mo 23.8k ★ ▲ 118
  10. 10 ai GHnpm
    89
    201.9M usage/mo 25.9k ★ ▲ 155

↓ Download the index poster

Models by real usage (OpenRouter tokens/day)

  1. 1 tencent/hy3-20260706:free 1.8T
  2. 2 deepseek/deepseek-v4-flash-20260423 1.0T
  3. 3 xiaomi/mimo-v2.5-20260422 735.1B
  4. 4 tencent/hy3-20260706 725.0B
  5. 5 openai/gpt-5.6-luna-20260709 475.0B
  6. 6 deepseek/deepseek-v4-pro-20260423 460.2B
  7. 7 z-ai/glm-5.2-20260616 358.7B
  8. 8 nvidia/nemotron-3-ultra-550b-a55b-20260604:free 306.4B
  9. 9 minimax/minimax-m3-20260531 276.3B
  10. 10 poolside/laguna-s-2.1-20260720:free 246.1B

Agent frameworks & tools (GitHub)

  1. 1 n8n-io/n8n 198.9k
  2. 2 Significant-Gravitas/AutoGPT 185.7k
  3. 3 microsoft/markitdown 170.6k
  4. 4 firecrawl/firecrawl 158.9k
  5. 5 langflow-ai/langflow 152.7k
  6. 6 langgenius/dify 151.0k
  7. 7 open-webui/open-webui 147.5k
  8. 8 langchain-ai/langchain 143.2k
  9. 9 farion1231/cc-switch 123.2k
  10. 10 browser-use/browser-use 107.5k

npm packages (weekly downloads)

  1. 1 @modelcontextprotocol/sdk 51.0M
  2. 2 openai 32.1M
  3. 3 @anthropic-ai/sdk 29.0M
  4. 4 ai 19.5M
  5. 5 @google/genai 17.3M
  6. 6 @ai-sdk/openai 10.0M
  7. 7 @ai-sdk/anthropic 9.8M
  8. 8 @ai-sdk/react 7.1M
  9. 9 @mistralai/mistralai 6.4M
  10. 10 langsmith 5.5M

PyPI packages (monthly downloads)

  1. 1 litellm 663.0M
  2. 2 openai 383.8M
  3. 3 mcp 308.2M
  4. 4 langchain 304.5M
  5. 5 google-genai 287.5M
  6. 6 anthropic 178.7M
  7. 7 langchain-core 169.8M
  8. 8 fastmcp 85.2M
  9. 9 langgraph 70.1M
  10. 10 langchain-openai 66.7M

Coding agents (VS Code installs)

  1. 1 GitHub Copilot Chat 77.2M
  2. 2 GitHub Copilot 74.3M
  3. 3 Claude Code for VS Code 22.1M
  4. 4 (Legacy) Tabnine 9.6M
  5. 5 Gemini Code Assist 4.9M
  6. 6 Cline 4.8M
  7. 7 Windsurf Plugin (formerly Codeium): AI Coding Autocomplete and Chat for Python, JavaScript, TypeScript, and more 3.9M
  8. 8 Continue - open-source AI code agent 3.8M
  9. 9 Qoder CN (Formerly Lingma) - Alibaba Cloud AI Agentic Coding Platform 2.6M
  10. 10 Roo Code 1.9M

Open models (Hugging Face downloads)

  1. 1 Qwen/Qwen2.5-7B-Instruct 11.9M
  2. 2 deepseek-ai/DeepSeek-R1 9.4M
  3. 3 openai/gpt-oss-20b 8.3M
  4. 4 meta-llama/Llama-3.1-8B-Instruct 7.8M
  5. 5 mistralai/Mistral-7B-Instruct-v0.3 5.1M
  6. 6 openai/gpt-oss-120b 4.2M
  7. 7 meta-llama/Llama-3.2-3B-Instruct 1.5M
  8. 8 microsoft/Phi-3.5-mini-instruct 1.2M
  9. 9 Qwen/Qwen2.5-Coder-32B-Instruct 1.2M
  10. 10 deepseek-ai/DeepSeek-V3 1.2M

Chinese models (ModelScope downloads)

  1. 1 Qwen2.5-7B-Instruct 7.1M
  2. 2 Qwen3-8B 7.1M
  3. 3 Qwen2.5-72B-Instruct 4.6M
  4. 4 DeepSeek-R1 926.7k
  5. 5 Qwen3-235B-A22B 891.0k
  6. 6 MiniCPM-V-2_6 754.2k
  7. 7 Meta-Llama-3.1-8B-Instruct 489.9k
  8. 8 glm-4-9b-chat 412.7k
  9. 9 DeepSeek-V3 334.8k
  10. 10 Baichuan2-13B-Chat 263.4k

Browse all 1576 tracked projects →